Klenutá dná
Průměr dna (mm)
Hrúbka
Akosť
Rozmery a vlastnosti, ktoré tu nie sú uvedené, sú k dispozícii na požiadanie.
Průměr dna (mm) | Hrúbka | Akosť | Produkt |
---|---|---|---|
20 | 2 | 1.4301/7 | KD0020002010.00 |
21.3 | 2 | 1.4301/7 | KD0021302010.00 |
26.9 | 2 | 1.4301/7 | KD0026902010.00 |
28 | 2 | 1.4301/7 | KD0028002010.00 |
30 | 2 | 1.4301/7 | KD0030002010.00 |
33.7 | 2 | 1.4301/7 | KD0033702010.00 |
40 | 2 | 1.4301/7 | KD0040002010.00 |
40 | 2 | 1.4404 | KD0040002012.00 |
42.4 | 2 | 1.4301/7 | KD0042402010.00 |
42.4 | 2 | 1.4404 | KD0042402012.00 |
44.5 | 2 | 1.4301/7 | KD0044502010.00 |
44.5 | 2 | 1.4404 | KD0044502012.00 |
48.3 | 2 | 1.4301/7 | KD0048302010.00 |
48.3 | 2 | 1.4404 | KD0048302012.00 |
50 | 2 | 1.4301/7 | KD0050002010.00 |
52 | 2 | 1.4301/7 | KD0052002010.00 |
54 | 2 | 1.4301/7 | KD0054002010.00 |
60.3 | 2 | 1.4301/7 | KD0060302010.00 |
60.3 | 3 | 1.4301/7 | KD0060303010.00 |
70 | 2 | 1.4301/7 | KD0070002010.00 |
70 | 2 | 1.4404 | KD0070002012.00 |
76.1 | 2 | 1.4301/7 | KD0076102010.00 |
76.1 | 3 | 1.4301/7 | KD0076103010.00 |
76.1 | 3 | 1.4301/7 | KD0076103010.00A |
84 | 2 | 1.4301/7 | KD0084002010.00 |
84 | 2 | 1.4404 | KD0084002012.00 |
88.9 | 2 | 1.4301/7 | KD0088902010.00 |
88.9 | 2 | 1.4404 | KD0088902012.00 |
88.9 | 3 | 1.4301/7 | KD0088903010.00 |
88.9 | 3 | 1.4404 | KD0088903012.00 |
104 | 2 | 1.4301/7 | KD0104002010.00 |
108 | 2 | 1.4301/7 | KD0108002010.00 |
108 | 2 | 1.4301/7 | KD0108002010.12 |
108 | 3 | 1.4301/7 | KD0108003010.00 |
114.3 | 2 | 1.4301/7 | KD0114302010.00 |
114.3 | 3 | 1.4301/7 | KD0114303010.00 |
129 | 2 | 1.4301/7 | KD0129002010.00 |
139.7 | 2 | 1.4301/7 | KD0139702010.00 |
139.7 | 3 | 1.4301/7 | KD0139703010.00 |
154 | 2 | 1.4301/7 | KD0154002010.00 |
154 | 2 | 1.4404 | KD0154002012.00 |
159 | 3 | 1.4301/7 | KD0159003010.00 |
168.3 | 2 | 1.4301/7 | KD0168302010.00 |
168.3 | 2 | 1.4404 | KD0168302012.00 |
168.3 | 3 | 1.4301/7 | KD0168303010.00 |
168.3 | 3 | 1.4404 | KD0168303012.00 |
204 | 2 | 1.4301/7 | KD0204002010.00 |
219.1 | 2 | 1.4301/7 | KD0219102010.00 |
219.1 | 3 | 1.4301/7 | KD0219103010.00 |
254 | 2 | 1.4301/7 | KD0254002010.00 |
256 | 3 | 1.4301/7 | KD0256003010.00 |
273 | 3 | 1.4301/7 | KD0273003010.00 |
304 | 2 | 1.4301/7 | KD0304002010.00 |
304 | 2 | 1.4404 | KD0304002012.00 |
306 | 3 | 1.4301/7 | KD0306003010.00 |
323.9 | 3 | 1.4301/7 | KD0323903010.00 |
355.6 | 3 | 1.4301/7 | KD0355603010.00 |
406 | 3 | 1.4301/7 | KD0406003010.00 |
506 | 3 | 1.4301/7 | KD0506003010.00 |
606 | 3 | 1.4301/7 | KD0606003010.00 |
606 | 3 | 1.4404 | KD0606003012.00 |
- skladová zásoba dle EN 10253-4